|
| Site Stats |
| Started | Saturday 30 of December, 2006 |
| Days online | 578 |
| Total pageviews | 311977 |
| Average pageviews per day | 539.75 |
| Best day | Sunday 22 of June, 2008 (5172 pvs) |
| Worst day | Friday 30 of March, 2007 (1 pvs) |
|
| Wiki Stats |
| Wiki Pages | 5 |
| Size of Wiki Pages | 0.005749 Mb |
| Average page length | 1149.80 bytes |
| Versions | 202 |
| Average versions per page | 40.40 |
| Visits to wiki pages | 6181 |
| Orphan pages | 4 |
| Average links per page | 0.40 |
|
| CMS Stats |
| Articles | 2 |
| Total reads | 1608 |
| Average reads per article | 804.00 |
| Total articles size | 17359 bytes |
| Average article size | 8679.50 bytes |
| Topics | 0 |
|
| Forum Stats |
| Forums | 0 |
| Total topics | 0 |
| Average topics per forums | 0.00 |
| Total threads | 0 |
| Average threads per topic | 0.00 |
| Visits to forums | |
|
| Blog Stats |
| Weblogs | 8 |
| Total posts | 9 |
| Average posts per weblog | 1.13 |
| Total size of blog posts | 0 |
| Average posts size | 0.00 |
| Visits to weblogs | 4718 |
|
| User Stats |
| Users | 1 |
| User bookmarks | 0 |
| Average bookmarks per user | 0.00 |