|
| Site Stats |
| Started | Saturday 30 of December, 2006 |
| Days online | 917 |
| Total pageviews | 549173 |
| Average pageviews per day | 598.88 |
| Best day | Sunday 22 of June, 2008 (5172 pvs) |
| Worst day | Friday 30 of March, 2007 (1 pvs) |
|
| Wiki Stats |
| Wiki Pages | 5 |
| Size of Wiki Pages | 0.005749 Mb |
| Average page length | 1149.80 bytes |
| Versions | 202 |
| Average versions per page | 40.40 |
| Visits to wiki pages | 8571 |
| Orphan pages | 4 |
| Average links per page | 0.40 |
|
| CMS Stats |
| Articles | 2 |
| Total reads | 2081 |
| Average reads per article | 1040.50 |
| Total articles size | 7006 bytes |
| Average article size | 3503.00 bytes |
| Topics | 0 |
|
| Forum Stats |
| Forums | 0 |
| Total topics | 0 |
| Average topics per forums | 0.00 |
| Total threads | 0 |
| Average threads per topic | 0.00 |
| Visits to forums | |
|
| Blog Stats |
| Weblogs | 8 |
| Total posts | 5 |
| Average posts per weblog | 0.63 |
| Total size of blog posts | 0 |
| Average posts size | 0.00 |
| Visits to weblogs | 7248 |
|
| User Stats |
| Users | 1 |
| User bookmarks | 0 |
| Average bookmarks per user | 0.00 |